Names |
Born |
Died |
JUNQUERA | ||
Unknown [20702] | ||
JUS ARNIGES | ||
Margarita [19429] | born 18 Dec 1814 | |
JUSINO | ||
Calixta [13817] | ||
Francisco Antonio [107] | born 1720 | died Bef 1796 |
Francisco [20338] | ||
Marcelo Jusino-Ortíz de la Renta [10539] | born 1737 | |
María Manuela [20340] | ||
Miguel [20339] | ||
JUSINO DELGADO | ||
María José [116] | born 1788 | |
JUSINO JUSINO | ||
María De Los Dolores [47512] | ||
JUSINO ORTÍZ DE LA RENTA | ||
Ambrosio [111] | ||
JUSINO-ORTÍZ DE LA RENTA | ||
Ambrosio [111] | ||
Juan Francisco [10544] | born Cir 1745 | |
JUST | ||
Unknown [20942] | ||
JUST HERNÁNDEZ | ||
Carlota [20936] | born Abt 1874 | |
Salome [20944] | born Abt 1871 | |
JUSTA ALGARÍN | ||
María [29202] | ||
JUSTI VANROSEN | ||
María Del Carmen [14479] | born 1819 | |
JUSTINIANO | ||
Celenia [6384] | ||
Monserrate [14266] | ||
JUSTINIANO GONZÁLEZ | ||
Monserrate [28429] | born Abt 1886 | |
JUSTINIANO VÉLEZ | ||
Antonio [28430] | born Abt 1910 | |
Arturo [28431] | born 30 Sep 1913 | died 9 Apr 1998 |
Table of Contents | Surnames | Name List
This website was created 22 Apr 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner